

HK AUDIO LINEAR 5 BIG VENUE PACK
CHF8'990.00
HK AUDIO LINEAR 5 BIG VENUE PACK
Availability: <div class="">Habituellement sous 48h</div>
SKU: HK_AUDIO_LINEAR_5_BIG_VENUE_PACK_6239
Category: Hauts-Parleurs Actifs
- Description
- Additional information
- Brand
Description
??? Sets up quickly and is ready for use in no time at all
??? Fully active component management (gain adjustment) for utmost flexibility and utility
??? All components needed for safe operation on board and optimized to suit user needs
??? Mid/high units may be used separately
??? Factory-included accessories
Consisting of: 2 x L5 115 FA 4 x L Sub 2000 A 2 x Tilt Unit 6 x protective covers
|
* About the audience size: The numbers are more for orientation rather than a definite recommendation. The actual coverage will depend on the room?s size, shape, appointments and furnishings, the area that you want cover, and the desired SPL.
Model | L5 115 FA |
Max SPL | 128 dB half space |
Max SPL calculated | 138 dB half space |
Max SPL peak | 137 dB half space |
Cut-off Frequency active | 1,65 kHz, 24 dB/Oktave |
Power Rating | 1000 Watt |
Frequency response +/- 3 dB | 57 Hz – 18 kHz |
Frequency response -10 dB | 48 Hz – 20 kHz |
Sensitivity HF, 1W/1m | 110 dB full space / 116 dB half space |
Sensitivity LF, 1W/1m | 100 dB full space / 106 dB half space |
Low/Midrange amplifier | 650 Watt @ 4 Ohm |
HF Amplifier | 350 Watt @ 4 Ohm |
Active protectiion circuits | Undervoltage-Protection, Thermoprotection, Short-Circuit Protection, Overcurrent-Protection |
Input Sensitivity | +4dBu @ Gain Centerclick / L5 System Level |
Protection | Subsonic 24dB/Oktave, Peak Limiter |
Connections | 2 x XLR- Combi IN, 2 x XLR-Thru, 1 x XLR-Mix Out |
Low/ Mid Speaker | 15″ with 3″ voice coil (4 Ohm) |
HF Driver | 1″ with 1,75″ voice coil (16 Ohm) |
Horn characteristics | 60?- 90?(asy) x 55? CD Horn, rotatable |
Equalizer | EQ switch Small Venue / High Power |
Subsonic filter | yes |
Peak limiter | yes |
Amplifier | Class D – Biamped |
Sensitivity switch | yes – Line/Mic Input A |
Pole mount | Duo Tilt 3/7 |
Rigging points | 3 x M8 |
Handles | 2 integrated |
Optional accessories | Protective cover |
Enclosure | Hybrid (birch multiplex / MDF) |
Grille | 2 mm metal grille backed with black acoustic foam |
Finish | Acrylic enamel, black |
Dimensions (WxHxD) | 44,9 x 70,8 x 45 cm |
Weight | 30,7 kg / 67,7 lbs |
Model | L Sub 2000 A |
Max SPL | 132 dB half space |
Max SPL calculated | 135 dB half space |
Max SPL peak | 133 dB half space |
Cut-off Frequency active | 100Hz / 120Hz variable with 24 dB/Oktave |
Power Rating | 1200 Watt |
Frequency response +/- 3 dB | 49 Hz – X-Over |
Frequency response -10 dB | 39 Hz – X-Over |
subwoofer amplifier | 1200 Watt @ 4 Ohm |
Active protectiion circuits | Undervoltage-Protection, Thermoprotection, Short-Circuit Protection, Overcurrent-Protection |
Input Sensitivity | +4dBu @ Gain Centerclick |
Protection | Subsonic 24dB/Oktave, Peak Limiter |
Connections | 2 x XLR- Combi IN, 2 x XLR-Thru, 2 x XLR-Mid/High Out |
LF Speaker | 2 x 12″ (8 Ohm) with 2,5″ voice coil featuring Advanced-Cooling-Technologie |
Subsonic filter | yes |
Peak limiter | yes |
Amplifier | Class D |
Pole mount | M 20 |
Handles | 4 integrated |
Optional accessories | Protective Cover, 100mm Blue Wheels, Tilt Unit |
Enclosure | Birch multiplex 15/18 mm, 9/13 ply |
Grille | 2mm metal grille |
Finish | Acrylic enamel, black |
Dimensions (WxHxD) | 50,6 x 80,6 x 61 cm |
Weight | 47,5 kg / 104,7 lbs |
Additional information
Weight | 260 kg |
---|